




























Property Attributes
- ID#5729998
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaBookmen Stacks
- NeighborhoodNorth Loop
- Zip55401
- StyleHigh Rise
- Year Built2005
- Taxes5770
- Price$ 430,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
Listing Provided Courtesy Of:
Emerald Real Estate
Data Source:
NorthstarMLS
Property Description
Welcome to this rare find in the Bookmen Stacks building, where you will find this 1bed w/a flex/office area and 1 Bath unit. Boasting downtown views the location is second to none. The unit is nearly 1,100sq ft NOT including the balcony, which is one of the larger balcony's for this size unit. The open plan layout and tasteful kitchen makes the condo a lovely space to entertain. The in unit laundry and walk-in closet are a delightful surprise awaiting you. Enjoy the beautiful window coverings for the floor to ceiling windows in the office/flex space overlooking the city when it's time to call it a night. There is a Rooftop deck, gym and secure heated parking. This building is unique and sought after as it has only 45 units total. Enjoy the solid concrete construction and a beautiful shared courtyard. Minutes to the river, NE Minneapolis, blocks from Twins Stadium & close to Light Rail - how convenient when the time comes to hop back on the plane! Check out the 3D Matterport Tour/
Price History | |
---|---|
3/25/2021 | Listed $430,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Microwave, Exhaust Fan, Refrigerator, Freezer, Washer, Dryer |
Association Amenities | Deck, Elevator(s), Fire Sprinkler System, Patio, Security, Concrete Floors & Walls |
Association Fee Includes | Heating, Air Conditioning, Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Security, Professional Mgmt, Shared Amenities, Other, Internet |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Other |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 722 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Assigned, Garage Door Opener, Heated Garage, Underground |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Other Bldg Restrictions, Pets - Breed Restriction, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit |
Roof | Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Bookmen Stacks |
Tax Annual Amount | 5770 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1080 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 22x11 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 1080 |
---|---|
Lot Dimensions | Common |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool