

































Property Attributes
- ID#5724616
- TypePending
- CountyHENNEPIN
- CityMinnetrista
- AreaStonebridge
- Zip55364
- StyleSingle Family Residence
- Year Built1988
- Taxes6084
- Price$ 799,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4601
- Lot Size1 Acres
Listing Provided Courtesy Of:
Exit Realty Edina
Data Source:
NorthstarMLS
Property Description
Enjoy this premier, newly updated, 2-story walkout on a private, wooded, 1 acre lot. Located in the heart of Minnetrista on a quiet cul-de-sac that borders Lake Minnetonka, The Minnetonka Regional Park and downtown Excelsior. This neighborhood/location plus gorgeous, large, private yard that back-up to woodlands and a pond, all make this property rare and definitely special! Extras include a partially finished bonus/guest room that could add 350+ square feet, home theatre, storage shed, in-ground irrigation, fire pit and updates throughout! *Owner is listing agent
Price History | |
---|---|
3/15/2021 | Listed $799,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Water Softener Owned, Water Softener Rented, Gas Water Heater, Water Filtration System, Disposal, Central Vacuum, Humidifier |
Association Y/N | No |
Construction Materials | Wood Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Westonka |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Attached Garage, Asphalt |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Stonebridge |
Tax Annual Amount | 6084 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 3098 |
---|---|
Basement | Walkout, Full, Finished, Storage Space |
Bedroom 1 Dimensions | 19x15 |
Bedroom 2 Dimensions | 13x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 14x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12x11 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1503 |
Fireplace Features | Wood Burning, Gas, Living Room, Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 1879 |
---|---|
Lot Dimensions | 95x15x377x172x314 |
Lot Features | Irregular Lot |
Lot Size Area | 1 |
Lot Size Square Feet | 43560 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool