



























Property Attributes
- ID#5716754
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaNicholson Park 1st Add
- NeighborhoodPage
- Zip55419
- StyleSingle Family Residence
- Year Built1932
- Taxes6908
- Price$ 619,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2095
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Integrity Realty
Data Source:
NorthstarMLS
Property Description
Welcome to this impeccable home nestled on a spacious lot overlooking Pearl Park. This remarkable location allows for easy access to Southwest Minneapolis, Lake Nokomis, Minnehaha Parkway and has one of the best views in all of the City. The home itself has been lovingly cared for by the current owner and it shows. With the perfect blend of original finishes and modern updates, this home is a must see. The property will be available for showings starting Wednesday March 24th. Schedule a tour of this new listing today and call this house your new home.
Price History | |
---|---|
3/19/2021 | Listed $619,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Stucco |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 2 |
Heating | Hot Water |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Nicholson Park 1st Add |
Tax Annual Amount | 6908 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1676 |
---|---|
Basement | Full |
Bedroom 1 Dimensions | 13x13 |
Bedroom 2 Dimensions | 13x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 13x9 |
Bedroom 3 Level | Upper |
Below Grade Finished Area | 419 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 838 |
Lot Dimensions | 50x179 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool