




















































Property Attributes
- ID#5715499
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaRolling Oaks South 8
- Zip55044
- StyleSingle Family Residence
- Year Built1989
- Taxes2962
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Fresh Start Realty
Data Source:
NorthstarMLS
Property Description
Welcome to this stylish and beautifully updated, split entry home in a convenient, highly desired Lakeville location! This property is the definition of turn-key with modern and tasteful decor. UPDATES- Freshly painted, furnace 01/2021, light fixtures & entryway flooring 2020, garbage disposal 06/2018, H20 softener 05/2018, radon 02/2018, Wi-Fi thermostat, appliances 2017 and roof 8/2015. A large storage shed offers extra space for the lawn outdoor tools and equipment. *BONUS* The playhouse stays! It was lovingly built in 2018. Situated close to schools, shopping and freeway access! The location cannot be beat with quick access to parks, lakes, schools, restaurants and entertainment . Don't miss your chance to own this home!
Price History | |
---|---|
2/23/2021 | Listed $340,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Disposal |
Association Y/N | No |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Rolling Oaks South 8 |
Tax Annual Amount | 2962 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 956 |
---|---|
Basement | Walkout, Full, Finished, Storage Space |
Bedroom 1 Dimensions | 12 x 10 |
Bedroom 2 Dimensions | 11 x 11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12 x 10 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 12 x 10 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 800 |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 956 |
Lot Dimensions | 134x77x114x60 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8319.96 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool