


































Property Attributes
- ID#5712393
- TypePending
- CountyCARVER
- CityChanhassen
- AreaFox Hollow
- Zip55317
- StyleSingle Family Residence
- Year Built1986
- Taxes3914
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
Gorgeous remodeled 3 bedroom 2 bathroom home located in Minnetonka schools. Stunning updated kitchen with granite and stainless steel appliances. Some of the other incredible features include updated bathrooms, new furnace and air conditioner as well as new roof and gutters. Lower level family room is open and has a newer gas fireplace with wall of stone plus large bedroom and remodeled bathroom. Master bedroom is large with walk in closet. In 2013 new siding and windows. Large deck right off the kitchen going to a beautiful landscaped yard. Wonderful location near North Lotus Lake Park and close to Excelsior.
Price History | |
---|---|
2/15/2021 | Listed $430,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Water Softener Owned, Disposal |
Association Y/N | No |
Construction Materials | Vinyl Siding, Cedar |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air, Fireplace(s) |
High School District | Minnetonka |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Fox Hollow |
Tax Annual Amount | 3914 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1144 |
---|---|
Basement | Full, Sump Pump, Daylight/Lookout Windows, Finished, Storage Space |
Bedroom 1 Dimensions | 16x15 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 16x13 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 760 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1100 |
Lot Dimensions | 68x135x66x133 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8363.52 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool