






































Property Attributes
- ML#5689470
- TypePending
- CountyHENNEPIN
- CityEdina
- AreaLuce Highwood Add
- Zip55436
- StyleSingle Family Residence
- Year Built2020
- Taxes8174
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5202
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
This classic 2-story by "Traditions by Donnay" in situated on close to 1/2 acre in Parkwood Knolls. Walk-out lower level with very high end finishes and detailed woodwork. Architect brings open design that won't disappoint. 5 bedrooms, 5 baths and 5,202 finished square feet. Some of the amenities include; 2nd floor laundry, main floor office, heated floors, bathroom ensuite, jack & jill bath, spacious lower level with custom bar and exercise room, thermador appliances, 2 fireplaces and fully landscaped yard with irrigation. The perfect home for entertaining. Edina Schools.
Price History | |
---|---|
11/30/2020 | Listed $1,799,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Dishwasher, Refrigerator, Washer, Dryer, Air-To-Air Exchanger, Humidifier, Exhaust Fan, Disposal |
Association Y/N | No |
Construction Materials | Brick/Stone, Shake Siding, Wood Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Edina |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Concrete, Insulated Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Luce Highwood Add |
Tax Annual Amount | 8174 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3685 |
Basement | Walkout, Full, Finished, Daylight/Lookout Windows, Drain Tiled, Sump Pump |
Bedroom 1 Dimensions | 17 x 15 |
Bedroom 2 Dimensions | 13 x 13 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 15 x 11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 15 x 10 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1517 |
Fireplace Features | Family Room, Amusement Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 1725 |
---|---|
Lot Dimensions | 136x146x133x135 |
Lot Size Area | 0.42 |
Lot Size Square Feet | 18338.76 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool