






























Property Attributes
- ID#5687586
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaCedar Crossing
- Zip55044
- StyleSingle Family Residence
- Price$ 426,795
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2402
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
D.R. Horton, Inc.
Data Source:
NorthstarMLS
Property Description
This home features our extremely popular Finnegan layout. Open-concept main level with vaulted ceiling, and beautiful kitchen with stainless kitchen appliances and granite counter tops. The main level also includes a study, and powder bathroom. The owners suite has its own private bath and 2 separate closets. The lower level is finished with a living room, bathroom, and bedroom. Walkout homesite on a cul-de-sac with rear southern exposure. Situated nearby Cedar Ave (Hwy 77) for easy access to retail, restaurants and more. Beautiful Historic Downtown Lakeville is also within walking distance. No HOA. Students attend the 194 Lakeville School District. Stop by the model home at 7528 205th St W or contact a listing agent for more information.
Price History | |
---|---|
11/20/2020 | Listed $427,271 |
1/9/2021 | 1% - $426,795 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Tankless Water Heater, Humidifier, Air-To-Air Exchanger, Disposal |
Association Y/N | No |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
HOA Fee Frequency | N/A |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Cedar Crossing |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1796 |
Basement | Walkout, Crawl Space, Finished |
Bedroom 1 Dimensions | 16 x 12 |
Bedroom 2 Dimensions | 12 x 9 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12 x 8 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 13 x 11 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 606 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 1796 |
---|---|
Lot Dimensions | 106x122x211x196x125 |
Lot Features | Sod Included in Price |
Lot Size Area | 0.78 |
Lot Size Square Feet | 33976.8 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool