






















Property Attributes
- ML#5682650
- TypeTownhouse
- CountyDAKOTA
- CityRosemount
- Zip55068
- StyleTownhouse Quad/4 Corners
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
NorthstarMLS
Property Description
Gorgeous new construction single level townhome, under construction, interior selections can still be made. All living facilities on the same floor - no internal or external stairs. Open floor plan featuring large windows for endless natural light, 2 bedrooms plus den, 2 baths, 9' ceilings throughout, and an oversized garage for additional storage space, workshop, or craft area. SS appliances, granite tops, custom cabinetry, high end plumbing and lighting packages. HOA maintains the exterior - no mowing or snow shoveling. Amenities included a pool, fitness center and clubhouse. Endless walking and biking trails from development. Located near many restaurants, coffee shops, fitness centers, shops, and grocery stores.
Price History | |
---|---|
11/5/2020 | Listed $379,900 |
General Features
Accessibility | No Stairs Internal, No Stairs External, Doors 36 +, Hallways 42 + |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Air-To-Air Exchanger |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Professional Mgmt, Shared Amenities |
Association Name | Common Properties Management Coop. |
Association Y/N | Yes |
Construction Materials | Shake Siding, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 262 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Rosemount-Apple Valley-Eagan |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | Townhouse Quad/4 Corners |
Property Type | Residential |
Restrictions | Pets - Number Limit, Other, Pets - Cats Allowed, Pets - Dogs Allowed |
Roof | Asphalt, Pitched |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1602 |
Basement | None |
Bedroom 1 Dimensions | 15.5x11.7 |
Bedroom 2 Dimensions | 10.6x10 |
Bedroom 2 Level | Main |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1602 |
---|---|
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool