





























Property Attributes
- ID#5663439
- TypeCondos
- CountyHENNEPIN
- CityChamplin
- AreaApplewood pointe of MX
- Zip55316
- StyleHigh Rise
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
Listing Provided Courtesy Of:
Keller Williams Classic Realty
Data Source:
NorthstarMLS
Property Description
Luxury and carefree living at its finest !!! The Southern Rose is one of the largest units at Applewood Pointe of Mississippi Crossing. Enjoy the breathtaking views of the Mississippi River and lush landscaping. Building designated for 62 + years of age. The monthly payment that you see in Zillow, is Zillow's automated payment system and does not apply to this purchase program. Monthly costs would be the association fee estimate of $1,268.43 after cash close.
Price History | |
---|---|
9/23/2020 | Listed $417,500 |
3/5/2021 | 5% - $399,000 |
General Features
Accessibility | Lowered Switches/Controls, Raised Outlets, Doors 36 +, Hallways 42 +, Roll-In Shower, Grab Bars In Bathroom, Fully Wheelchair |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Fee Includes | Heating, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Gas, Cable TV, Internet, Water, Maintenance Structure, Security, Controlled Access, Professional Mgmt, Taxes, Recreation Facility |
Association Name | Paramark |
Association Y/N | Yes |
Construction Materials | Shake Siding, Stucco, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
HOA Fee | 1268 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Anoka-Hennepin |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Tuckunder Garage, Insulated Garage, Heated Garage, Underground, Covered, Asphalt, Shared Driveway, Assigned, Electric Vehicle Charging Station(s), Storage, Floor Drain |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit, Seniors - 62+, Rentals not Permitted, Mandatory Owners Assoc |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Applewood pointe of MX |
Water Body Name | Mississippi River |
Waterfront Features | River View |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1808 |
Basement | None |
Bedroom 1 Dimensions | 14.4x14.7 |
Bedroom 2 Dimensions | 13x14.7 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1808 |
---|---|
Lot Features | Tree Coverage - Medium |
Lot Size Units | Acres |
Road Frontage Type | Private Road, City Street, Paved Streets, Curbs, Street Lights, Sidewalks, Storm Sewer |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool