
























Property Attributes
- ML#5661121
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaSummers Creek
- Zip55044
- StyleSingle Family Residence
- Year Built2020
- Taxes138
- Price$ 558,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3119
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Youngfield Homes, Inc
Property Description
Price History | |
---|---|
9/19/2020 | Listed $558,900 |
General Features
Accessibility | None |
---|---|
Construction Materials | Fiber Cement |
Contingency | None |
Heating | Forced Air |
High School District | Lakeville |
New Construction | Yes |
Parking Features | Attached Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Summers Creek |
Interior Features
Basement | Full, Drain Tiled, Sump Pump, Egress Window(s), Concrete, Unfinished |
---|---|
Bedroom 1 Dimensions | 16 x 15 |
Bedroom 2 Dimensions | 13 x 11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 14 x 13 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 14 x 12 |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 72 x 135 x 72 x 135 |
---|---|
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool